Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| March 22 | 9440 | Ozzie & Harriet at Hale Pau Hana | 1 | N | N | ||
| Note: | Finally what appears to be a female (hopefully Harriet) on the nest for about 15 minutes. Beautiful sunny day in the low 60s. No sign of the osprey for the rest of the day. This arrival is the latest we have had of osprey to our nest. DK | ||||||
| March 23 | 9440 | Ozzie & Harriet at Hale Pau Hana | 1 | N | N | ||
| Note: | Another brief visit by what appears to be the same female. She stayed on the nest for about 30 minutes. DK | ||||||
| March 26 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | No activity and no osprey seen in the vicinity of MC1. I had my granddaughter with me so we also took a long walk down to the overlook by the water and the bird blind, making a effort to look for osprey and none seen in our 1.5 hrs walking around. DK | ||||||
| March 31 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | No sign of activity on the nest. Bk | ||||||
| April 1 | 9440 | Ozzie & Harriet at Hale Pau Hana | 1 | N | N | ||
| Note: | Looks like we have an osprey making fairly regular visits to the nest. Today one osprey has been on the nest for much of the day as well as coming and going to a nearby tree, and even scared off a bird. Seems like the osprey is claiming their turf. Two days ago we saw two osprey in a tree nearby, but that is the only time two have been observed together so far this spring. DK | ||||||
| April 3 | 9440 | Ozzie & Harriet at Hale Pau Hana | 2 | N | N | ||
| Note: | As of two days ago, we’ve had two osprey coming and going from the nest and spending a great deal of time there. We are pretty excited to have a pair finally settled in. There has been some pair bonding as well as bringing a few sticks to the nest. DK | ||||||
| April 3 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | No activity on nest or in the area by osprey showing any interest.. DK | ||||||
| April 8 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | No sign of activity this nest. This nest seems to be in a great location on the water, but no interest. Last year a couple Canada geese spend time there, but that was about it, and not a hint of activity on this nest right now or osprey nearby the nest, | ||||||
| April 9 | 9440 | Ozzie & Harriet at Hale Pau Hana | 1 | N | N | ||
| Note: | Two osprey, with one that appears a different female than last year, are on the nest a lot. There’s been fish brought to the nest to eat and the nest is being renovated with fresh sticks. This is the first time in the 10 years or so we have had the platform that we have seen what we think is pair bonding with both osprey often flying to a tree and perched next to each other. This is happening often and not observed here before. Bald eagles have been regularly harassing the osprey and two Canada geese were on the shore next to the platform the other day. I’ve been scaring off the geese and eagles, yet mindful of the osprey. | ||||||
| April 11 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | Not even an osprey in the area. I stopped on my way to the center for a bit and did so again on my way out and sat. This platform looks like prime real estate to me with being on the water, available, close to the open bay, and lots of trees nearby. I would assume plenty of of fish are available. | ||||||
| April 14 | 9440 | Ozzie & Harriet at Hale Pau Hana | 2 | N | N | ||
| Note: | There’s often two on the nest and still over osprey doing a fly by. We definitely have a new couple this year, so they will be Ozzie and Harriet.2. Lots of pair bonding going on. The two osprey are often seen sitting on a tree limb next to each other, behavior not previous seen by Ozzie and Harriet. The fish must be running well and at least a couple times a day I have observed dining with a lovely fish. They are protective of the nest, fending off eagles and other osprey and staking a claim on their territory. | ||||||
| April 17 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | No osprey or nesting materials observed on the platform. No osprey observed nearby. | ||||||
| April 18 | 9440 | Ozzie & Harriet at Hale Pau Hana | 2 | N | N | ||
| Note: | Our new Ozzie and Harriet have been working on their nest as well as lots of making this week. Over the last couple of weeks, there was pair bonding activity. There’s still an occasional osprey getting in the way of their efforts, but these two have settled in and totally committed. | ||||||
| April 22 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | No sign of nesting on this platform and no osprey near by. This platform seems to be in a primo spot on the water, yet no osprey have show interest in this platform in the three seasons we have monitored. DK | ||||||
| April 23 | 9440 | Ozzie & Harriet at Hale Pau Hana | 2 | N | N | ||
| Note: | He’s bringing her a lot of fish! Harriet is spending a lot of time on the nest. She does not appear for be sitting on eggs (yet), but is moving around the nest a lot, possibly preparing the nest for eggs. As a new couple, we are anxious to see how this season turns out. | ||||||
| April 25 | 9440 | Ozzie & Harriet at Hale Pau Hana | 1 | U | N | incubation | |
| Note: | Today is the first day we saw new Harriet sitting low and settled in the nest. As a new couple, we hope the eggs will be viable. Time will tell. No sign of Ozzie right now, although he has been super attentive with the fishing. Fish seem to be quite plentiful right now with them observed eating fish 2-3 times a day. | ||||||
| April 28 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | Nothing on platform and no activity in area. BK | ||||||
| May 14 | 8612 | Ozzie & Harriet at Hale Pau Hana | 0 | N | N | ||
| Note: | We are ending routine monitoring of this platform as there’s been no Osprey observed on this platform, yet will check each time I go to the center. DK | ||||||
| May 17 | 9440 | Ozzie & Harriet at Hale Pau Hana | 2 | U | N | incubation | |
| Note: | New Harriet’s still hunkered down on the nest and new Ozzie stay close by, coming out of the trees by any threat. This new pair is getting use to me being out on the pier and the dog in the backyard. Harriet seems restless that last day or so. It may be too soon for hatching, but she has been moving around the nest a lot. | ||||||
| June 3 | 9440 | Ozzie & Harriet at Hale Pau Hana | 2 | Y | N | incubation | |
| Note: | Harriet is moving around the nest a lot in recent days and looking very attentive. Ozzie has been making more visits to the nest. Hopping this first year couple will have success births and do well with raising chicks. DK | ||||||
| June 16 | 9440 | Ozzie & Harriet at Hale Pau Hana | 1 | N | 2 | feeding, young standing | |
| Note: | This is a new Ozzie & Harriet and they seem to be doing well tending the two chicks we just observed for the first time on this day. I was out of town, so the may have been active before this day. DK | ||||||
| June 28 | 9440 | Ozzie & Harriet at Hale Pau Hana | 1 | N | 1 | feeding, young standing | |
| Note: | In recent days I have only seen one chick on the nest. The chick is active and moving around the nest quite a bit. I still don’t know for sure if the second chick has died, yet only one chick observed from the last few days. New Harriet has not been on the nest as much, yet close by in the trees. It’s been about five days since I have seen both Ozzie & Harriet (the mating pair) on the nest. DK | ||||||
| August 2 | 9440 | Ozzie & Harriet at Hale Pau Hana | 1 | N | 1 | feeding, young standing | |
| Note: | The osprey chick “Ginger” has been practicing flight a lot and often hovering briefly above the nest. Yesterday Aug 2nd, I was on the pier, and my husband and friend on the shoreline working pretty quietly on a kayak launch not far from the nest. Ginger is used to seeing us and none of us were making a lot of noise, and she wasn’t fussing. A group of several ladies came kayaking and got right under the nest. I’m not sure if it was all too much stimulation from all the people, but I looked over and she was in the water about 30 feet from the nest flapping in the water trying to figure out what to do. I ran and go the kayak and a metal net hoping to shove her to the shoreline. By time I got in the water, Ginger had made her way to a broken tree limb hanging over the water and was perched there. Based on previous experience with a chick out of the nest, we were told to leave the chick alone a let the parents tend to it, so I did nothing because it was at least out of the water and on a tree limb over the water. Both parents, New Ozzie & Harriet showed up no long after. I went into the house when rain started. I saw Harriet on a pier piling eating a fish and no clue at this point if the chick is being fed or what. Based on last time this happened a couple years ago, I’m assuming she’ll likely meet her demise sooner rather than later. So sad. DK | ||||||
| August 4 | 9440 | Ozzie & Harriet at Hale Pau Hana | 1 | N | 1 | young standing | |
| Note: | Wow! What a day it was yesterday! We were assuming after the chick Ginger fell in the water and weather the bad storm from a tree limb hanging over the water, that she had met her demise. I’m usually much more optimistic! Yesterday late morning, my husband sent me a pic of Ginger back on the nest!!!! What a journey that must have been after taking her first flight and landing in the water and making her way to a tree limb! I watched her later, with Ozzie and Harriet keeping an eye on her, try to fly from the nest to a piling next to the pier. She decided to fly a small loop and head back to the pier and she missed the pier and fell in the water again. She quickly made her way to our oyster float just 10 ft away, then hopped to the second float closer to the nest, the the crab “hotel” and staged herself there for awhile letting her wings dry. I was out for awhile and came back to her on the neighbors piers, so our girl is getting some distance in her flight efforts and doing much better as the day went on. Ozzie and Harriet both flew to the nest calling for Ginger and they had a fish. They were very vocal in apparently telling Ginger it’s time for dinner. As her parents dropped the fish on the nest and calling to Ginger, they flew around nearby and Ginger made the flight from the neighbors piers back to the nest for dinner. What a day! This am she is resting comfortably on the nest and exhausted from all the trials and tribulations with learning to fly. Job well done, Ginger! DK | ||||||
| August 6 | 9440 | Ozzie & Harriet at Hale Pau Hana | 0 | N | 1 | young standing | |
| Note: | Sadly, Ginger, our only osprey chick, has died. She’s been trying to fly since Sunday and several times ended up in the water and made her way to shoreline or our oyster floats, crab “hotel” or floating pier. She’s had some successful flights to neighboring piers, yet stops to rest for a long time. She wasn’t flying high or far, so we suspected there may be a problem. Ginger was on our neighbor’s shoreline for awhile and I went to see if she was still there and she was gone. I thought that was good news. I walked out on our pier and looked at the shoreline and saw her exhausted flapping in the water trying to get to the shoreline. I grabbed the kayak and paddled to her and helped her on my kayak because I could not get her to the shoreline. I brought her back to our shoreline and she was very weak. She flapped her wings a few times and laid her little head down and took her last breath. I’m so sad. This little determined osprey chick tried so hard and had such will to live, but it was all too hard. We’ll keep an eye out for Ozzie & Harriet. DK | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.