Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| April 23 | 11743 | Davey | 2 | N | N | ||
| Note: | Copulation observed | ||||||
| April 23 | 12056 | Davey | 1 | N | N | ||
| April 23 | 11743 | Davey | 2 | N | N | ||
| Note: | Copulation Observed | ||||||
| April 23 | 12056 | Davey | 0 | N | N | ||
| April 30 | 11743 | Davey | 2 | N | N | ||
| Note: | Male brought fish to female on nest | ||||||
| April 30 | 12056 | Davey | 1 | N | N | ||
| May 7 | 11743 | Davey | 2 | N | N | ||
| May 7 | 12056 | Davey | 1 | N | N | ||
| Note: | One bird on nest to start, then 2 or 3 flying around, then one perched lower down on tower, then flew up to nest | ||||||
| May 14 | 11743 | Davey | 2 | N | N | ||
| May 14 | 12056 | Davey | 2 | N | N | ||
| May 24 | 11743 | Davey | 2 | N | N | ||
| Note: | Male flew off during check. Female flew off then, and didn't return immediately. | ||||||
| May 24 | 12056 | Davey | 1 | N | N | ||
| May 28 | 11743 | Davey | 1 | N | N | ||
| Note: | Female flew off nest for about 5 minutes, then landed back on. no evidence otherwise for incubation; could not see down into nest bowl. | ||||||
| May 28 | 12056 | Davey | 2 | N | N | ||
| Note: | A third osprey approached nest while the previous two were on it, hovered over it for e few seconds, then flew off to the southwest. | ||||||
| June 4 | 11743 | Davey | 0 | N | N | ||
| June 4 | 12056 | Davey | 0 | N | N | ||
| June 4 | 12056 | Davey | 2 | N | N | ||
| Note: | Male perched on tower, female in nest. Tower is 100 feet tall, nest is at very top. No way to see down into nest. | ||||||
| June 11 | 11743 | Davey | 0 | N | N | ||
| Note: | Three or four times an osprey would be flying within 100 yards or so of nest, but never landed on it. | ||||||
| June 11 | 12056 | Davey | 1 | N | N | ||
| June 18 | 12056 | Davey | 2 | N | N | ||
| Note: | First adult (male?) perched on top of 3 or 4 foot high strut sticking up from edge of nest bowl. The Second adult was seated down in the bowl, but later flew off the nest and returned with a small branch that was added to the nest. | ||||||
| June 18 | 11743 | Davey | 0 | N | N | ||
| Note: | An osprey flew over the nest at about 11:15 am. That was the only activity. | ||||||
| June 18 | 11743 | Davey | 0 | N | N | ||
| Note: | An osprey flew over the nest at about 11;15, but did not land on it. | ||||||
| June 26 | 11743 | Davey | 0 | N | N | ||
| Note: | Upon my arrival there was a lone osprey flying in the area. | ||||||
| June 26 | 12056 | Davey | 1 | N | N | ||
| Note: | Due to height of nest eggs could not be seen; adult (female?) sat continuously on nest as if incubating eggs. | ||||||
| July 1 | 11743 | Davey | 2 | N | N | ||
| Note: | An osprey landed on empty nest, began calling, flew off calling, then back onto nest. Another osprey arrived on nest with fish in talons, then flew off after a minute. | ||||||
| July 1 | 12056 | Davey | 1 | N | N | ||
| Note: | Male flew to nest at 12:10; female low down in nest? Could not be seen. Another osprey flew by in area about 0.2mile from nest, but did not approach it. Male is standing on nest. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.