Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
2 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| April 7 | 12600 | Irishvoyageur | 1 | N | N | ||
| Note: | Ospreys were first observed this spring in the La Crosse Marsh on March 31st. | ||||||
| April 9 | 12603 | Irishvoyageur | 2 | N | N | ||
| Note: | First check of nest after ospreys returned to area. | ||||||
| April 9 | 12614 | Irishvoyageur | 0 | N | N | ||
| Note: | Nest still present, but no adults observed. | ||||||
| April 9 | 12601 | Irishvoyageur | 1 | N | N | ||
| Note: | First check on nest after ospreys returned to area. The nest is small and scattered. I suspect they still need to add nesting materials. | ||||||
| April 14 | 12600 | Irishvoyageur | 2 | N | N | ||
| Note: | Observed one of the adults bring a small fish to the other adult which was on the nest. | ||||||
| April 14 | 12614 | Irishvoyageur | 0 | N | N | ||
| Note: | Nest materials still on tower. | ||||||
| April 18 | 12604 | Irishvoyageur | 0 | N | N | ||
| Note: | First check of the season by Leanne Hinke. Nest present but no adults on nest or on tower. | ||||||
| May 1 | 12601 | Irishvoyageur | 0 | N | N | ||
| May 1 | 12603 | Irishvoyageur | 1 | N | N | ||
| Note: | Relatively large nest. Adults have been observed on the tower near the nest during mid to late April. | ||||||
| May 1 | 12601 | Irishvoyageur | 0 | N | N | ||
| Note: | No adults observed. Looked like some of the nesting materials have been lost or removed. | ||||||
| May 1 | 12614 | Irishvoyageur | 1 | N | N | ||
| Note: | Observed an adult fly in with a fish to the nest. Then proceeded to eat it. I could not see another adult from my view. | ||||||
| May 1 | 12600 | Irishvoyageur | 2 | N | N | ||
| Note: | Two adults resting on support poles just below nest. | ||||||
| May 1 | 12600 | Irishvoyageur | 2 | N | N | ||
| Note: | Adults have been seen frequently near their nest. They were observed mating a few days ago on top the east tower at Xcel’s substation just a few hundred yards SE of the nest. | ||||||
| May 4 | 12600 | Irishvoyageur | 0 | N | N | ||
| Note: | No ospreys observed last night ant 7:30pm and this morning. | ||||||
| May 4 | 12603 | Irishvoyageur | 0 | N | N | ||
| May 4 | 12601 | Irishvoyageur | 0 | N | N | ||
| Note: | Very little nesting materials on tower. No adults observed in the area. | ||||||
| May 4 | 12614 | Irishvoyageur | 2 | N | N | ||
| Note: | One adult appeared to be feeding. | ||||||
| May 5 | 12604 | Irishvoyageur | 0 | N | N | ||
| Note: | Nest is still present but no birds were observed on the nest or cell tower. However, they have been reports of ospreys seen in the area. | ||||||
| May 11 | 12600 | Irishvoyageur | 0 | N | N | ||
| Note: | No adults observed, but an adult has been observed recently perched on one of the support arms below the nest. | ||||||
| May 11 | 12614 | Irishvoyageur | 0 | N | N | ||
| Note: | No adults observed. Nest is still present. | ||||||
| May 11 | 12603 | Irishvoyageur | 1 | N | N | ||
| May 11 | 12601 | Irishvoyageur | 1 | N | N | ||
| Note: | Small amount of nesting materials at center of tower. 1 adult observed adjacent to the nest. | ||||||
| July 6 | 12600 | Irishvoyageur | 0 | N | N | ||
| Note: | An adult is often seen just below the nest on a support bar during the late afternoon and early evening. Rarely was an adult seen on the nest in the past month. | ||||||
| July 6 | 12614 | Irishvoyageur | 1 | N | N | ||
| Note: | 1 adult observed on nest. | ||||||
| July 6 | 12603 | Irishvoyageur | 1 | N | N | ||
| Note: | 1 adult on nest. | ||||||
| July 6 | 12601 | Irishvoyageur | 0 | N | N | ||
| Note: | Nest is still present and it looks like additional material has been added over the past month. No adults have been observed at this nest in the past month (~4 visits). | ||||||
| July 13 | 12600 | Irishvoyageur | 0 | N | N | ||
| Note: | No activity seen at the nest for the past week based on late afternoon visits. I suspect this nest is not active this summer. | ||||||
| July 13 | 12614 | Irishvoyageur | 2 | Y | 2 | young standing | |
| Note: | I observed two adults and just the flapping wings of at least two hatchlings. | ||||||
| August 3 | 12600 | Irishvoyageur | 0 | N | N | ||
| Note: | No ospreys observed at the nest for the past week. Nest likely not used this year. | ||||||
| August 3 | 12614 | Irishvoyageur | 0 | Y | Y | young standing | |
| Note: | Did not see adults | ||||||
| August 3 | 12603 | Irishvoyageur | 2 | N | N | ||
| Note: | One adult may have been feeding a nestling but could not verify nestling. | ||||||
| August 3 | 12601 | Irishvoyageur | 0 | N | N | ||
| Note: | Very little nesting material. Site likely inactive this summer. | ||||||
| August 3 | 12604 | Irishvoyageur | 2 | N | N | ||
| Note: | Two adults calling. Did not see nestlings. | ||||||
| August 3 | 13500 | Irishvoyageur | 2 | N | N | ||
| Note: | No nestlings observed. Nest is further to the west just east of BNSF railroad track. New coordinates added. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.