Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| March 22 | 12602 | Fritz | 0 | N | N | ||
| Note: | Nesting materials are completely cleared from the landing light platform (see photo from today showing empty platform) | ||||||
| April 7 | 12602 | Fritz | 0 | N | N | ||
| Note: | No ospreys seen. No evidence of rebuilding nest on landing light structure. | ||||||
| April 22 | 12602 | Fritz | 2 | N | N | ||
| Note: | Smaller nest than last year so far. (I don't know if there are eggs or not - I only observe from a distance - , but this form will only record if I say "no" eggs) | ||||||
| June 2 | 12602 | Fritz | 1 | N | N | ||
| Note: | One adult on pole just north of nest. Nest presumed occupied. Did not look into nest, so I dpn't know if there are eggs, but I have to record an observation about it so marking no eggs. | ||||||
| June 13 | 12602 | Fritz | 1 | N | N | ||
| Note: | 1 adult observed sitting on pole just north of the pole that the nest is on. Wind W 15. I am saying no eggs, but I did not look in nest. Did not see any young so I am marking "no", but I could not see into the nest. | ||||||
| June 23 | 12602 | Fritz | 1 | N | N | ||
| Note: | 1 adult observed sitting on the edge of the nest. Adult flew off briefly twice during the 10 minute observation page, flying at several eagles who were approaching the nest and then turned away, with the adult osprey immediately returning to sit on the edge of the nest. Could not see into nest from our vantage point, so unsure of status of chicks. | ||||||
| June 27 | 12602 | Fritz | 2 | N | N | ||
| Note: | One adult sitting on nest (see photo). Second adult on nearby landing light tower. No chicks visible from our position yet. | ||||||
| July 19 | 12602 | Fritz | 2 | N | 2 | young standing | |
| Note: | Observed 2 adults and 2 young on the nest tonight. Have not checked for several weeks, so this is the first time I have seen the young ones poking up. | ||||||
| July 24 | 13500 | Fritz | 0 | N | N | ||
| Note: | Observed nest, appears to be an osprey nest but no ospreys were sighted as we passed in a boat. | ||||||
| July 25 | 12602 | Fritz | 2 | N | 2 | young standing | |
| Note: | 1 adult on nest, another adult nearby on adjacent landing light tower. Two young with heads visible (see photo). No flying by young observed or feeding | ||||||
| July 28 | 12602 | Fritz | 1 | N | 2 | young standing | |
| Note: | Flapping wings but no flight observed. Only saw 1 adult. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.